CITY OF JOY
Annual report 2011.
Domain | Planned activities | | Planned budget | Realized activities | Used budget | | Activities not achieved | Un used budget | Comments | ||
| Education | Buying 25 hectors of land | 30,000,000 | We are still negotiating with land owners | - | | | We didn’t get the land to build a school | 30,000,000 | More negotiations between the Government & land owner | |
| | Level the ground | | 10,000,000 | Waiting to purchase the land | - | | | We don’t have the land | 10,000,000 | It will be spent as long as people accept to sell |
| | Student Sponsorship | | 200,000 | 86 primary school and 5 in secondary were given school supplies | 334000 | | | | | |
| Comm. develop. | To pay health insur 200 people | | 200,000 | 137 people received their medical cards | 137,000 | | | 70 people were not able to get medical cards | | The price for mutuelle changed |
| | | | | | | | | | | |
| | To start Small scale farming - 200 families | | 3,000,000 | 207 families received goats, and 3 families each given a cow | 3664000 | | | | | |
| | Offer a training- 20 girls in sewing | | 1,000,000 | 23 girls have been started 1 year training, 12 machines using for learning and 5 machines were given to individuals | 1,152,000 | | | - | - | The Organization started to empower by donating personal machines |
| | Construction of Women's Center | | 17,000,000 | It under construction | 10,074,200 | | | Roofing will be done soon | 6,925,800 | |
| | | | 61,400,000 $101,488 | | 15,361,200 $25,390 | | | | | |
Action plan 2012.
Domain | Project name | Planned activities | Planned budget | Area of intervention in the District/ Sector | Donors | Observation |
Social affairs | Community development | Completing construction of women/community training center | 17,000,000 | Ngwa Cell, Mukingo Sector, Nyanza District | City of Joy | This may increase |
| Donating 24 sewing machines to the girls | 1,440,000 | Ngwa cell, Mukingo Sector, Nyanza District | City of Joy | | |
Register 30 girls in sewing class | 6,000,000 | Ngwa cell, Mukingo, Nyanza District | City of Joy | | ||
Train community in crafts and art work | 3,000,000 | From different parts of Nyanza District | City of Joy | | ||
| Donating cows and goats | 2,000,000 | Mukingo sector, Nyanza District | City of Joy | | |
Education | Sponsor ship for 200 children from poor families | 3,000,000 | Children from G.S Kaganza, Nyarutovu and Mwanabiri primary school in Mukingo Sector | City of Joy | | |
Total | 32,440,000 $53,620 | | | |
No comments:
Post a Comment